Property Attributes
- MLS#26040867
- TypeSingle Family
- Listing Status Active
- CountyOCEANA
- CityHesperia
- AreaNewfield Twp
- NeighborhoodNewfield Twp
- Zip49421
- StyleRanch
- Year Built2006
- Taxes$ 2470
- Price$ 265,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1306
- Lot Size5 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
If you have been waiting for a home on 5 acres sitting across from public access to a lake, look no further! The best of both worlds has just collided! Acreage and High Tower Lake! This ranch with a sunroom is a perfect place to come home and relax! Plus, it sits on a private and peaceful setting! A true oasis! The home boasts plenty of natural light and great wildlife views! The kitchen features a raised island and a dining area with tile floors! The stainless steel kitchen appliances stay! The stove is just 2 years old! The floor plan is open and perfect for entertaining! You will find a spacious primary en-suite! The primary bathroom has double sinks! Outside, you will find a large deck and a very spacious garage, pole-barn-sized at 32 x 24! Some additional bonuses include a 2-year-old furnace and a 4-year-old water heater! You won't want to miss out on this home and its beautiful setting! Stop reading and start calling! Sellers have the right to set an offer deadline and are requesting 24 hours to review offers.
| Price History | |
|---|---|
| 8/6/2026 | Listed $275,000 |
| 8/24/2026 | 4$265,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Stories Count | 1 |
| Township | Newfield Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Oceana |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-20 West of Hesperia to 164th Ave North to end (Loop Rd) East to 166th North around curve to the West (Hightower Lake Rd) to address on North side. |
| City | Hesperia |
| High School District | Hesperia |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2470.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 79146 |
| MobileHomeRemainsYN | No |
| Legal Description | 5220 E HIGHTOWER LAKE RD MLC-L2002P29056 QC-L2004P30995 TD-L2005 P1995 QC-L2007P7572 SEC 19 T14N 515W. 5 A M/L W 1/2 OF NW 1/4 OF SW 1/4 OF NE 1/4. |
| Senior Community | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Garden Window |
| Fireplace Y/N | No |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 5.0 |
| Spa | No |
| Building Area Total | 1306.0 |
| Lot Dimensions | 330 x 660 |
| Lot Size Acres | 5.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 11:11 AM UTC