Property Attributes
- MLS#26025698
- TypeSingle Family
- Listing Status Active
- CountyMANISTEE
- CityManistee
- AreaStronach Twp
- NeighborhoodStronach Twp
- Zip49660
- StyleCabin
- Year Built1938
- Price$ 100,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.46 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Ideal Multi-Family or Hunting/Fishing Base Camp! Two cabins on just under a half acre across the Road from 1000's of Acres of Federal Land and the North Country Trail. Close to Udell Hills Cross-Country Ski/Biking Trails and the Little Manistee at Nine Mile Bridge. Cabin 1 has two bedrooms and a bath, kitchen living room area, LP Wall Furnace. Cabin 2 is all open with living sleeping area together and bathroom and kitchenette. Both cabins have metal roofs. Was once rented as Cabins By the Pond, this is a fantastic recreational location an ''Up North'' retreat!
| Price History | |
|---|---|
| 5/29/2026 | Listed $100,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wall Furnace |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Oven,Refrigerator |
| Architectural Style | Cabin |
| Construction Materials | Log |
| Year Built | 1938 |
| Stories Count | 1 |
| Township | Stronach Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Manistee |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | M-55 West of Wellston to Skocelas Road South to Madison East at an angle to home on the right just before Good Road. |
| City | Manistee |
| High School District | Kaleva-Norman-Dickso |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038.0 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 29392 |
| MobileHomeRemainsYN | No |
| Legal Description | PT NW 1/4 OF SW 1/4,COM NW COR THEREOF,TH S 100 FT,TH E 200 FT,TH N 100 FT,TH W 200 FT TO POB. SEC 26 T21N R15W .46 A M/L. SALE(81) 1404 0707 (98) 240 1683 0645 |
| Senior Community | None |
Interior Features
| Basement | Crawl Space,Slab |
|---|---|
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Recreational,Wooded |
|---|---|
| Water Source | Private Water |
| Lot Size Area | 0.46 |
| Spa | No |
| Building Area Total | 900.0 |
| Lot Dimensions | 100x200 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 11:11 AM UTC