Property Attributes
- MLS#26022693
- TypeSingle Family
- Listing Status Active
- CountyMASON
- CityFree Soil
- AreaFreesoil Twp
- NeighborhoodFreesoil Twp
- Zip49411
- StyleCabin
- Year Built1960
- Taxes$ 8073
- Price$ 329,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1148
- Lot Size0.61 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Vintage cabin meets modern lake living on Gun Lake, a 219-acre all-sports lake with a sandy bottom and excellent year-round recreation. Originally built in the 1950s, this 4-bedroom, 2-bath home still holds much of its original charm while blending in modern updates and comfort. Offering 80' of private lake frontage, the home features warm wood accents, a cozy wood stove, and large sliders leading to a lakeside deck with peaceful water views. The main floor includes 2 bedrooms, full bath, and laundry area, while the walkout lower level offers 2 additional bedrooms, another full bath, and direct access to the lower deck. Geothermal heating provides efficient year-round comfort. Comes fully furnished and ready to enjoy. Ideal as a full-time home, weekend getaway, or income property.
| Price History | |
|---|---|
| 5/15/2026 | Listed $399,000 |
| 6/23/2026 | 5$379,900 |
| 7/22/2026 | 8$350,000 |
| 8/30/2026 | 4$339,000 |
| 9/21/2026 | 3$329,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Architectural Style | Cabin |
| Construction Materials | Aluminum Siding |
| Year Built | 1960 |
| Stories Count | 2 |
| Township | Freesoil Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Indian Hills Resort |
| Garage Y/N | No |
| Other Structures | Gazebo |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | S 31 tp Freesoil Rd,East to Reek Rd,follow thru the curves and road becomes N Poplar. Home on S side of road. sign at the driveway |
| City | Free Soil |
| Body of Water | Gun Lake |
| High School District | Mason Cnty Central |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26782.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 8073.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 149391 |
| MobileHomeRemainsYN | No |
| Legal Description | F-727-F2 X92511 010 00 COMB 1992 INDIAN HILLS RESORT LOTS 9 & 10 BLOCK 11 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),LP Tank Rented |
|---|---|
| Basement | Partial,Walk-Out Access |
| Flooring | Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Wood Stove,Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.61 |
| Spa | No |
| Building Area Total | 1148.0 |
| Lot Dimensions | 120 x 234x80x216 |
| OwnerPhone | NA |
| Lot Size Acres | 0.61 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 11:11 AM UTC